What Do Our Customers Say?
“ For over 4 years working with Acrel, they have continuously demonstrated excellent technical ability while ensuring superior customer service. Their collaborative approach and real time flexibility in adapting to changing conditions has contributed to the success of many project goals. "
Arnold
Philippines
Cloud Platform for Power IoT is a synchronous integrated solution from energy meter installation to web interactive interface that can see the benefits of features with the first click mouse. Very convenient and fast. I will be with this product for a long time.
Tuan
Vietnam
What’s the Function of Acrel ASD Series Switchgear Controller?
What’s the Parameter of Acrel ASD Series Switchgear Controller?
Item | |||||||
ASD100L | ASD100G | ASD200 | ASD320 | ASD300 | ASD500 | ||
Rated input | Wiring method | —— | —— | —— | —— | 3P3L or 3P4L | |
Voltage | —— | —— | —— | —— | 100V | ||
Current | —— | —— | —— | —— | 5A | ||
Frequency | —— | —— | —— | —— | 50Hz | ||
Accuracy rating | Current、Voltage | —— | —— | —— | —— | 0.5 class | |
Active Power | —— | —— | —— | —— | 0.5class | ||
Reactive Power | —— | —— | —— | —— | |||
Energy | —— | —— | —— | —— | 0.5 class | ||
Tripping and Closing circuit control voltage | —— | —— | 1 class | ||||
Environment Temperature | —— | ±1℃ | |||||
Relative Humidity | —— | ±5% | |||||
Device Working Power | AC 85~265V,DC 100~300V | ||||||
Power Consumption | Auxiliary Power | ≤5VA | ≤5VA | ≤6VA | ≤8VA | ||
Communication | Protocol | —— | MODBUS-RTU | ||||
Baud Rate(bps) | —— | 2400、4800、9600、19200 | |||||
Wireless Temperature Measurement | Temperature measurement Range | —— | —— | —— | -50℃~+125℃ | ||
Temperature measurement Accuracy | —— | —— | —— | ±1℃ | |||
Sensor battery life | —— | —— | —— | ≥5 year | |||
starting current | —— | —— | —— | ≥5A | |||
Environmental requirement | Operating Temperature | -10℃~55℃ | |||||
Relative Humidity | ≤95% | ||||||
Mean Time Between Failures | ≥50000 Hours |
What’s the Function of Acrel ASD Series Switchgear Controller?
Function | ASD100/ASD100G | ASD200 | ASD300 | ASD310 | ASD320 | |
Cutout | 112mm×172mm | 220mm×165mm | ||||
Primary circuit analog chart | Standard | |||||
Live display and self-test/nuclear phase | Optional, need to order instructions | |||||
Electromagnetic lockout outlet | Configuration 1 | Configuration 2 | Configuration 1 | |||
Temp./humidity control | Standard 1 sensor, line length 4 meters | |||||
TWO heating One blowing | TWO heating | TWO heating One blowing | ||||
Forced heating | Standard | Standard | ||||
Heating circuit Fault alarm | Standard | None | ||||
Voice prompts | None | Standard | ||||
Sensing probe for the human body | None | Standard | ||||
Operating knob | None | Optional | ||||
Beaker frequency shows | None | Standard | ||||
Wireless temperature measurement | None | None | Optional | None | Optional | |
Measure and display of power parameter | None | None | Standard | None | ||
Communication port | None | Standard |
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]
Got a Question? Get your Answer
We have our own Factory and R&D Center
Rich product series: Cloud Platform, Gateway, Protection Device, Power Meter, Transformer
CNAS, ISO14001, ISO27001, ISO9001
CE, IEC, MID, UL, EAC, ROHS, REACH
Competitive Price with High Quality
2 Years
Purchasing according to your needs, no MOQ limit
Sample takes 3 days; Bulk purchase takes 1 month
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]