What Do Our Customers Say?
“ For over 4 years working with Acrel, they have continuously demonstrated excellent technical ability while ensuring superior customer service. Their collaborative approach and real time flexibility in adapting to changing conditions has contributed to the success of many project goals. "
Arnold
Philippines
Cloud Platform for Power IoT is a synchronous integrated solution from energy meter installation to web interactive interface that can see the benefits of features with the first click mouse. Very convenient and fast. I will be with this product for a long time.
Tuan
Vietnam
What’s the Function of Acrel ALP200 Series Feeder Protector?
What’s the Specification of Acrel ALP200 Series Feeder Protector?
Description: “√” means Standard “■” means optional
ModelFunction | ALP200 | ALP220 | ALP320 | ||
Application | 0.4kV feeder | ||||
Switching acquisition | 5 | 5 | 9 | ||
Relay output | 4 | 4 | 5 | ||
Measurement function | I | U、I、P、PF、F、kWh | U、I、P、PF、F、kWh | ||
Protective function | Inverse time overcurrent protection | √ | √ | √ | |
Low timing limit over current protection | √ | √ | √ | ||
High time limit overcurrent protection | √ | √ | √ | ||
Low timing zero sequence protection | √ | √ | √ | ||
High-timing zero sequence protection | √ | √ | √ | ||
Inverse time zero sequence protection | √ | √ | √ | ||
Phase failure protection | √ | √ | √ | ||
Unbalance protection | √ | √ | √ | ||
Current demand protection | √ | √ | √ | ||
Linkage 1 protection | √ | √ | √ | ||
Linkage 2 protection | √ | √ | √ | ||
Linkage 3 protection | √ | √ | √ | ||
Undervoltage protection | √ | √ | |||
Overvoltage protection | √ | √ | |||
Residual current protection | ■ | ■ | ■ | ||
Low voltage protection | |||||
Low voltage two-stage protection | |||||
Low voltage three-stage protection | |||||
Zero sequence overvoltage protection | |||||
Voltage imbalance protection | |||||
PT disconnection protection | |||||
Car position protection | |||||
Alarm | Overloaded I segment alarm | ||||
Overload II alarm | |||||
Communication | Modbus-RTU | √ | √ | √ | |
Accessibility | 1 way 4-20mA analog output | ■ | ■ | ■ | |
record | 8 fault records | √ | √ | √ | |
8 trip records | √ | √ | √ | ||
8 closing records | √ | √ | √ | ||
8 DI action records | √ | √ | √ | ||
Protection setting query | √ | √ | √ | ||
Protection setting | √ | √ | √ |
Note MAXU: maximum line voltage; U0: ground voltage; F: frequency; εu: voltage unbalance rate.
What’s the Parameter of Acrel ALP200 Series Feeder Protector?
ModelTechnical indicators | ALP200 | ALP220 | ALP320 |
Protector auxiliary power supply | AC 85V~265V/DC 110V~350,power consumption7VA | ||
Line rated working voltage | AC220V / 380V,50Hz / 60Hz | ||
Protector rated operating current | 1 (1A-6300A) | Small dedicated current transformer detection module | |
5 (1A-6300A) | |||
25(6A-25A) | |||
100(20A-100A) | |||
160(80A-160A) | External current transformer detection module | ||
400(140A-400A) | |||
Relay output contact capacity | Resistive load | ALP200、ALP220:1(95.96.97):AC:250V 3A;DC:30V 3A3:AC:250V 5A;DC:30V 5A | |
ALP320:5 relay output AC:250V 8A | |||
Surroundings | Operating temperature | -10ºC~55ºC | |
Storage temperature | -25ºC~70ºC | ||
Relative humidity | ≤95﹪no condensation, no corrosive gases | ||
Altitude | ≤2000m | ||
Pollution level | 3 | ||
Protection level | ALP200:IP20ALP220:IP20ALP320:Main body IP20, display module IP54 (when installed in the cabinet panel) | ||
Installation category | III class |
How does Acrel ALP200 Series Feeder Protector work?
What's the Size of Acrel ALP200 Series Feeder Protector?
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]
Got a Question? Get your Answer
We have our own Factory and R&D Center
Rich product series: Cloud Platform, Gateway, Protection Device, Power Meter, Transformer
CNAS, ISO14001, ISO27001, ISO9001
CE, IEC, MID, UL, EAC, ROHS, REACH
Competitive Price with High Quality
2 Years
Purchasing according to your needs, no MOQ limit
Sample takes 3 days; Bulk purchase takes 1 month
2014/30/EU
2014/35/EU
Standard Lead Time:
Sample: 2 days
Bulk: 1 month
2014/35/EU
2014/30/EU
2014/35/EU
2014/30/EU
IEC61010-1
Kindly Fill out the Form below and tell us more about your Requirements,
We would like to provide Suitable Solution for You.
or Send us Email directly, [email protected]